| Price | $156,475 |
|---|---|
| Square feet | 576 sq ft |
| Price per sq ft | $272 per sq ft |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Structure type | Pre-Fab House |
| Available sizes | 576-864 sq ft; 1 bed/1 bath or 2 bed/2 bath |
| Options | Off-site built, 1BR or 2BR models |
| Manufacturer | Studio Shed |
| Model | Aspect ADU |
| Manufacturer location | Louisville, CO |
At 576 sq ft, the Aspect ADU suits singles, couples, downsizers, or anyone adding an ADU or rental unit to an existing lot. With 1 bedroom and 1 bath, it works best for one or two people. A listed price of $156,475 places it in the affordable-to-mid range for factory-built homes. That works out to about $272 per sq ft before land, site work and delivery. Prefab construction suits buyers who want predictable pricing and a faster build than a fully site-built home.