| Price | $143,558 |
|---|---|
| Square feet | 618 sq ft |
| Price per sq ft | $232 per sq ft |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Structure type | Pre-Fab House |
| Available sizes | 618, 650, 682 sq ft |
| Options | Farmhouse, Modern, Craftsman, Traditional |
| Manufacturer | Studio Shed |
| Model | Tamarack ADU |
| Manufacturer location | Louisville, CO |
At 618 sq ft, the Tamarack ADU suits singles, couples, downsizers, or anyone adding an ADU or rental unit to an existing lot. With 1 bedroom and 1 bath, it works best for one or two people. A listed price of $143,558 places it in the affordable-to-mid range for factory-built homes. That works out to about $232 per sq ft before land, site work and delivery. Prefab construction suits buyers who want predictable pricing and a faster build than a fully site-built home.