| Price | $136,486 |
|---|---|
| Square feet | 578 sq ft |
| Price per sq ft | $236 per sq ft |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Structure type | Pre-Fab House |
| Available sizes | 578, 610, 642 sq ft |
| Options | Farmhouse, Modern, Craftsman, Traditional |
| Manufacturer | Studio Shed |
| Model | Rowan ADU |
| Manufacturer location | Louisville, CO |
At 578 sq ft, the Rowan ADU suits singles, couples, downsizers, or anyone adding an ADU or rental unit to an existing lot. With 1 bedroom and 1 bath, it works best for one or two people. A listed price of $136,486 places it in the affordable-to-mid range for factory-built homes. That works out to about $236 per sq ft before land, site work and delivery. Prefab construction suits buyers who want predictable pricing and a faster build than a fully site-built home.